- Megan Rapinoe
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Megan Rapinoe
![]() © IMAGO |
|
National team career
| SN | National team | Matches | Goals |
| - | 203 | 63 | |
| - | 21 | 9 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Detailed position

Market value development
Injury history
| Season | from | until | Injury |
|---|---|---|---|
| 22/23 | 11.06.2023 | 08.07.2023 | Leg Injury |
| 22/23 | 23.03.2023 | 12.04.2023 | Calf Problems |
| 22/23 | 05.01.2023 | 31.01.2023 | Malleolar injury |
| 21/22 | 07.06.2022 | 11.06.2022 | Calf Problems |
| 21/22 | 28.05.2022 | 07.06.2022 | back trouble |
| 21/22 | 05.05.2022 | 11.05.2022 | Calf Problems |
| 21/22 | 18.03.2022 | 03.05.2022 | Calf Problems |
| 15/16 | 22.04.2016 | 01.08.2016 | Knee injury |
| 15/16 | 04.12.2015 | 01.04.2016 | Cruciate Ligament Surgery |
| 13/14 | 21.05.2014 | 15.07.2014 | Malleolar injury |
Suspensions and injuries
| Reason | Season | Competition | from | until | Matches | |
|---|---|---|---|---|---|---|
| special leave | 23/24 | 07.08.2023 | 23.08.2023 | - | ||
| capped | 22/23 | NWSL | 26.06.2023 | 07.08.2023 | - | |
| capped | 22/23 | NWSL Challenge Cup | 26.06.2023 | 07.08.2023 | - | |
| indirect card suspension | 21/22 | NWSL | 20.06.2022 | 01.08.2022 | 1 | |
| capped | 21/22 | NWSL | 20.06.2022 | 20.07.2022 | - | |
| special leave | 19/20 | 31.05.2020 | 17.10.2020 | - | ||


